























































BRAIL HT-3SU High-Temperature Single-Core Unshielded Cable: A High-Performance Power Transmission Solution for Harsh Environments
In rail transit and transportation vehicles, the BRAIL HT-3SU high-temperature single-core unshielded cable is an ideal choice for power and control circuits. Designed for harsh environments, this cable is capable of withstanding high temperatures, flame retardancy, and low-smoke halogen-free challenges, ensuring reliability and safety under various conditions.
| Conductor | Stranded tinned copper wires to IEC 60228 Class 5 | 
| Separator | Polyester tape | 
| Insulation | Halogen free silicone rubber | 
| Nominal Voltage | 3000V | 
| Max. Conductor Temperature | 120°C/140°C | 
| Temperature Range | -40°C~+135°C | 
| Bending Radius | 4 × Overall Diameter | 
NF F 63-827
NF F 16-101
EN45545-2
| EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) | Vertical flame propogation for a single insulated wire or cable | 
| EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804 | Vertical flame spread of vertically mounted bunched wires or cables | 
| EN 50268-2; IEC 61034-2; NF C 32-073 ; NF C 20-902; NF F 16 101; VDE 0472 Teil 816 | Low Smoke Emission | 
| EN 50267-2-1; IEC 60754-1; NF C 32-074; NF C 20-454; VDE 0472 Teil 815 | Halogen Free | 
| EN 50267-2-2/3; IEC 60754-2; NF C 32-074; NF C 20-453; VDE 0472 Teil 813 | Low Corrosivity (Acidity & Conductivity) | 
| EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853 | Low Toxicity | 
| NF F 63 808; BS6853; NF F 16 101 | Smoke index | 
| EN45545-2 | Requirement for fire behavior of materials & components R15/R16 | 
| Nominal Cross Sectional Area | Number & Nominal Diameter of Strands | Nominal Insulation Thickness | Overall Diameter | Weight | |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| mm² | No/mm | mm | mm | mm | kg/km | 
| 2.5 | 50/0.25 | 2.3 | 6.4 | 7.2 | 65 | 
| 4.0 | 56/0.30 | 2.3 | 7.0 | 7.8 | 85 | 
| 6.0 | 84/0.30 | 2.3 | 7.5 | 8.3 | 108 | 
| 10.0 | 80/0.40 | 2.3 | 8.4 | 9.5 | 160 | 
| 16.0 | 126/0.40 | 2.3 | 9.7 | 10.8 | 230 | 
| 25.0 | 196/0.40 | 2.3 | 11.0 | 12.2 | 310 | 
| 35.0 | 276/0.40 | 2.4 | 12.2 | 13.5 | 420 | 
| 50.0 | 396/0.40 | 2.5 | 14.2 | 15.5 | 580 | 
| 70.0 | 360/0.50 | 2.7 | 16.1 | 17.7 | 790 | 
| 95.0 | 475/0.50 | 2.7 | 18.0 | 19.8 | 1030 | 
| 120.0 | 608/0.50 | 2.8 | 20.0 | 21.9 | 1250 | 
| 150.0 | 756/0.50 | 2.8 | 21.8 | 23.8 | 1560 | 
| 185.0 | 925/0.50 | 2.9 | 23.7 | 25.9 | 1880 | 
| 240.0 | 1221/0.50 | 3.1 | 26.6 | 29.1 | 2420 | 
                
            
